1. Primary Information
| English name: | CID 51062757 |
| CAS No.: | 9013-20-1 |
| Molecular formula: | C14H17BRClNO2S |
| Molecular weight: | 378.7 g/mol |
| SMILES: | C1CC[N+](=C(C2=CC(=CC=C2)Cl)SCC(=O)O)CC1.[Br-] |
| Structural class: | |
| Other identifiers: |
Strepavidin Streptavidin |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1mg | 生物技术级,17u/mg | 304 | -20℃ | in stock | - |
| Kehua Intelligence | 5mg | 生物技术级,17u/mg | 1160 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 生物技术级,17u/mg | 2080 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 生物技术级,17u/mg | 6000 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2-[(3-chlorophenyl)-piperidin-1-ium-1-ylidenemethyl]sulfanylacetic acid;bromide
4.2 InChI
InChI=1S/C14H16ClNO2S.BrH/c15-12-6-4-5-11(9-12)14(19-10-13(17)18)16-7-2-1-3-8-16;/h4-6,9H,1-3,7-8,10H2;1H
4.3 InChIKey
RTWACOLFHOBGCE-UHFFFAOYSA-N
4.4 Canonical SMILES
C1CC[N+](=C(C2=CC(=CC=C2)Cl)SCC(=O)O)CC1.[Br-]
4.5 Isomeric SMILES
-